Click here for opening page    Welcome to WWW.MONIKIE.SCOT, from Scotland
Local InterestFamily History Items, FOR ALL!Newbigging Photos & 'Video'1000's of names of family history interest.Locally owned businessesLocal stories of days gone by, from W.D.C.Local Church Pages'Two-in-One' Church MagazineExtracts of historical interest from old books.Stirling AND Skirling surname interest & databaseContact the WebmasterMonikie War Memorial community hallThe Monikie Story - 'READ ALL ABOUT IT' - a book available from this website.A list of the pages on this site - pick some at random!Search THIS website, but read the advice first for best results.

NEWMONTHILL CEMETERY
FORFAR, SCOTLAND

This page carries a table giving much information of certain plots and lairs
at the cemetery which were purchased by persons surnamed STIRLING.

The cemetery opened around 1853 and was referred to as the New Cemetery.
A large layout plan is available HERE.

You are advised to -

EITHER

Highlight the entire TEXT contained in the table below, use COPY, and PASTE the contents into your spreadsheet application such as MS Excel, MS Works, Claris Works, etc.   Once there, the contents can be viewed in columns and the data sorted in whichever manner you wish.

OR

CLICK HERE for the document as an unformatted TEXT file to do the same

OR

You can PASTE into a word processing application such as MS Word, change the font to COURIER NEW, and move the tab settings to create columns.  This could be tedious.

 

PLEASE READ THIS.
The research into SKIRLING and STIRLING and variant and 'connected' surnames continues and the Webmaster has decided that keeping all the various STIRLING pages on this site up2date is not really possible.
A NEW WEBPAGE has been created in the form of a newsletter and will be updated more often than the others. You may still get information from the various linked STIRLING pages on this site, but the new one should ALWAYS be read for the latest news.  The page will be dated so that you can check it occasionally.

CLICK HERE for the new webpage.

If you choose to view the data as it is on this webpage you must scroll considerable from right to left.  The columns are NOT in alignment.
The order of the list is temporary and will soon be changed to a more suitable basis - please give your opinion on this NOW.  If you COPY&PASTE into a spreadsheet YOU can sort the data NOW.

SERIAL	LAIR REF. NO.	NEWMONTHILL CEMETERY, FORFAR - LAIR PURCHASER AND DATE	DATE INTERRED	FORENAME	MAIDEN NAME	SURNAME	RIN	DEATH AGE	DATE OF DEATH	ADDRESS, IF ANY

1	A31 1+2	DAVID STIRLING, WEAVER, FORFAR;12MAR1853	1853-MAR-14	DAVID		STIRLING	799	71		
2	A31 1+2	DAVID STIRLING, WEAVER, FORFAR;12MAR1853	1882-JUL-31	AGNES	CARSE	STIRLING	859	40		
3	A31 1+2	DAVID STIRLING, WEAVER, FORFAR;12MAR1853	1898-AUG-24	ELIZABETH		STIRLING	695	69		
4	A31 1+2	DAVID STIRLING, WEAVER, FORFAR;12MAR1853	1900-APR-20	DAVID		STIRLING	1438	20		
5	A31 1+2	DAVID STIRLING, WEAVER, FORFAR;12MAR1853	1919-DEC-25	JOHN WHYTE BURNETT		STIRLING	898	47		
6	A31 1+2	DAVID STIRLING, WEAVER, FORFAR;12MAR1853	1946-JAN-29	CATHERINE 	FRASER	STIRLING	1108	70		50 BRECHIN ROAD, ZOAR, FORFAR
7	A31 1+2	DAVID STIRLING, WEAVER, FORFAR;12MAR1853	1869-JAN-15	CATHERINE		WHYTE	800	76		
8	A31 1+2	DAVID STIRLING, WEAVER, FORFAR;12MAR1853	1895-AUG-05	ROBERT		STIRLING	694	70		
9	A31 1+2	DAVID STIRLING, WEAVER, FORFAR;12MAR1853	1895-AUG-19	DAVID		STIRLING	1419	58		
10	A31 1+2	DAVID STIRLING, WEAVER, FORFAR;12MAR1853	1923-FEB-23	JAMES		TAYLOR		17M		
11	A31 1+2	DAVID STIRLING, WEAVER, FORFAR;12MAR1853	1925-MAR-20	(Father ROBERT)		STIRLING		SBC		
12	A131 1+2+3	GEORGE STIRLING, SAWYER, FORFAR;02MAY1853	1879-JUL-09	HELEN	STEWART	STIRLING		55		
13	A131 1+2+3	GEORGE STIRLING, SAWYER, FORFAR;02MAY1853	1905-SEP-06	MARY		DONALDSON		59		
14	A131 1+2+3	GEORGE STIRLING, SAWYER, FORFAR;02MAY1853	1951-JAN-09	(Father WILLIAM) 		HILL		SBC		
15	A131 1+2+3	GEORGE STIRLING, SAWYER, FORFAR;02MAY1853	1862-DEC-18	JOHN		STIRLING		87		
16	A345 1+2	JOHN STIRLING, QUARRIER, FORFAR;	1855-NOV-26	WILLIAM		STIRLING	575	11		
17	A345 1+2	JOHN STIRLING, QUARRIER, FORFAR;	1916-OCT-17	JEAN	KYDD	MUNRO or STIRLING	716	68		
18	A345 1+2	JOHN STIRLING, QUARRIER, FORFAR;	1855-AUG-20	MARGARET		STIRLING	760	3		
19	A345 1+2	JOHN STIRLING, QUARRIER, FORFAR;	1863-AUG-20	JAMES		STIRLING	659	18		
20	A345 1+2	JOHN STIRLING, QUARRIER, FORFAR;	1874-APR-28	ANN	FINDLAY	STIRLING	641	54		
21	A345 1+2	JOHN STIRLING, QUARRIER, FORFAR;	1885-JAN-06	SUSAN		KYDD	877	8		
22	A345 1+2	JOHN STIRLING, QUARRIER, FORFAR;	1899-DEC-21	JOHN		STIRLING	571	76		
23	A345 1+2	JOHN STIRLING, QUARRIER, FORFAR;	1907-APR-15	MAGGIE JANE		KYDD	879	13M		
24	A96 1+2	JAMES STIRLING, WEAVER, FORFAR;21JUN1861	1861-JUN-24	CATHERINE	HENDERSON	STIRLING	1416	61		
25	A96 1+2	JAMES STIRLING, WEAVER, FORFAR;21JUN1861	1906-JUL-02	JAMES STIRLING		HILL	1452	3D		
26	A96 1+2	JAMES STIRLING, WEAVER, FORFAR;21JUN1861	1934-OCT-11	ELIZABETH	STIRLING	DOIG	803	67		28 SOUTH STREET, FORFAR
27	A96 1+2	JAMES STIRLING, WEAVER, FORFAR;21JUN1861	1880-JUL-16	JAMES		STIRLING	704	75		
28	A96 1+2	JAMES STIRLING, WEAVER, FORFAR;21JUN1861	1895-AUG-13	ISABELLA	MILNE	STIRLING	758	65		
29	A96 1+2	JAMES STIRLING, WEAVER, FORFAR;21JUN1861	1912-JUL-13	ALLAN STEWART		HILL	1074	51		
30	A596 1+2+3	WILLIAM STIRLING, BLACKSMITH, FORFAR;13DEC1861	1865-MAR-03	MARY ANN		STIRLING	833	14		
31	A596 1+2+3	WILLIAM STIRLING, BLACKSMITH, FORFAR;13DEC1861	1866-JUL-30	ANN	STIRLING	ANDERSON		33		
32	A596 1+2+3	WILLIAM STIRLING, BLACKSMITH, FORFAR;13DEC1861	1875-JUN-29	(Father JOHN)		CLARK	1454	SBC		
33	A596 1+2+3	WILLIAM STIRLING, BLACKSMITH, FORFAR;13DEC1861	1880-DEC-29	ALLAN		CLARK	1455	2M		
34	A596 1+2+3	WILLIAM STIRLING, BLACKSMITH, FORFAR;13DEC1861	1891-MAY-18	FRED CLARK		BALFOUR		1		
35	A596 1+2+3	WILLIAM STIRLING, BLACKSMITH, FORFAR;13DEC1861	1899-MAR-16	EMILY BLACK		BALFOUR		8M		
36	A596 1+2+3	WILLIAM STIRLING, BLACKSMITH, FORFAR;13DEC1861	1862-JUN-05	JANET	ROSS	McGREGOR		81		
37	A596 1+2+3	WILLIAM STIRLING, BLACKSMITH, FORFAR;13DEC1861	1880-NOV-12	MRS.		NICOLL		61		
38	A596 1+2+3	WILLIAM STIRLING, BLACKSMITH, FORFAR;13DEC1861	1913-NOV-18	FREDERICK LUNAN		CLARKE	1456	26		
39	A596 1+2+3	WILLIAM STIRLING, BLACKSMITH, FORFAR;13DEC1861	1931-JAN-12	ELIZABETH M.	STIRLING	CLARKE	783	82		12 ST JAMES ROAD, FORFAR
40	A596 1+2+3	WILLIAM STIRLING, BLACKSMITH, FORFAR;13DEC1861	1861-DEC-14	JOHN		STIRLING	1318	24		
41	A596 1+2+3	WILLIAM STIRLING, BLACKSMITH, FORFAR;13DEC1861	1899-DEC-18	GRACE McGREGOR		CLARKE	1457	26		
42	A596 1+2+3	WILLIAM STIRLING, BLACKSMITH, FORFAR;13DEC1861	1928-JUN-19	JOHN		CLARKE	782	80		NEW CLUB, LOUR ROAD, FORFAR
43	Ao/7 1	JOHN STIRLING, 49 BRIDGE STREET, BRECHIN; 17OCT1903	1903-OCT-17	BETSY		STIRLING	899	28		
44	Ao/7 1	JOHN STIRLING, 49 BRIDGE STREET, BRECHIN; 17OCT1903	1903-DEC-01	JESSIE		STIRLING	860	36		
45	Ao/7 1	JOHN STIRLING, 49 BRIDGE STREET, BRECHIN; 17OCT1903	1910-OCT-20	WILLIAM		STIRLING	831	66		
46	Ao/7 1	JOHN STIRLING, 49 BRIDGE STREET, BRECHIN; 17OCT1903	1957-FEB-27	FRANK		STIRLING	1459	47	1957-FEB-25	17 EASTERBANK, FORFAR
47	Ao/7 1	JOHN STIRLING, 49 BRIDGE STREET, BRECHIN; 17OCT1903	2001-SEP-07	MABEL PETERS	DAVIDSON	STIRLING	1282	85	2001-AUG-10	13 NURSERY STREET, FORFAR
48	Ao/290, 291 1+1	ANDREW STIRLING,STOKER, STRATHDEAN, ST. JAMES ROAD, FORFAR	1915-FEB-17	MARY	REID	STIRLING	1299	62		
49	Ao/290, 291 1+1	ANDREW STIRLING,STOKER, STRATHDEAN, ST. JAMES ROAD, FORFAR	1915-FEB-17	MARGARET ESPLIN		STIRLING	1300	34		
50	Ao/290, 291 1+1	ANDREW STIRLING,STOKER, STRATHDEAN, ST. JAMES ROAD, FORFAR	1935-MAY-06	ANDREW		STIRLING	738	83	1935-MAY-03	RUSTYBRIDGE, GLENQUEICH, FORFAR
51	Ao/290, 291 1+1	ANDREW STIRLING,STOKER, STRATHDEAN, ST. JAMES ROAD, FORFAR	1974-JUN-11	WILLIAM FORSYTH BELL 		FLEMING	1460	83	1974-JUN-08	7 KIRKTON ROW, KINNETTLES
52	Ao/290, 291 1+1	ANDREW STIRLING,STOKER, STRATHDEAN, ST. JAMES ROAD, FORFAR	1984-JAN-10	ANN REID	STIRLING	FLEMING	1461	93	1984-JAN-07	BEECHHILL, LOUR ROAD, FORFAR
53	E54 3	JEAN STIRLING, WEAVER, FORFAR 4OCT1858	1858-OCT-04	ALEXANDER		STIRLING	ALL#1470	74		
54	MXO/154 1	WILLIAM STIRLING, BURNSIDE GARDENS, FORFAR	1942-NOV-17	ALEXANDERINA	MATHIESON	STIRLING	ALL#2570	58		BURNSIDE GARDENS, FORFAR
55	E84 1+2+3	WILLIAM STIRLING, QUARRIER, FORFAR; 22JUL1859	1866-MAR-12	HELEN	GRACIE	STIRLING	581	32		
56	E84 1+2+3	WILLIAM STIRLING, QUARRIER, FORFAR; 22JUL1859	1878-AUG-14	JANET BROWN		STIRLING	874	3		
57	E84 1+2+3	WILLIAM STIRLING, QUARRIER, FORFAR; 22JUL1859	1889-FEB-13	WILLIAM		STIRLING	175	73		
58	E84 1+2+3	WILLIAM STIRLING, QUARRIER, FORFAR; 22JUL1859	1863-JUL-03	(Father ALEXANDER)		STIRLING	873	SBC		
59	E84 1+2+3	WILLIAM STIRLING, QUARRIER, FORFAR; 22JUL1859	1859-JUL-23	ISABELLA		STIRLING	559	18M		
60	E84 1+2+3	WILLIAM STIRLING, QUARRIER, FORFAR; 22JUL1859	1862-SEP-09	MARGARET		STIRLING	595	7M		
61	E84 1+2+3	WILLIAM STIRLING, QUARRIER, FORFAR; 22JUL1859	1886-JUL-29	ISABELLA	SMITH	STIRLING	176	71		
62	C151 2	JESSIE SIMPSON OR STIRLING, 22 EASTERBANK, FORFAR;23SEP1961	1964-JUL-11	WILLIAM		STIRLING	ALL#24655	70	1964-JUL-09	22 EASTERBANK, FORFAR
63	C151 2	JESSIE SIMPSON OR STIRLING, 22 EASTERBANK, FORFAR;23SEP1961	1977-DEC-29	JESSIE OGILVIE BYARS 	SIMPSON	STIRLING		80	1977-12-24	22 EASTERBANK, FORFAR
64	C47 2	MRS JANE PATTERSON OR STIRLING, 48 GLENMOY TCE, FORFAR;12JAN1968	1968-JAN-15	HARRY		STIRLING	ALL#10480	64	1968-JAN-11	48 GLENMOY TERRACE, FORFAR
65	C47 2	MRS JANE PATTERSON OR STIRLING, 48 GLENMOY TCE, FORFAR;12JAN1968	1988-DEC-30	JANE 	PATTERSON	STIRLING		90	1988-DEC-23	BEECHHILL, LOUR ROAD, FORFAR
66	H49 1+2+3	JOHN STIRLING, QUARRIER, GLAMIS ROAD, FORFAR; 26FEB1883	1896-DEC-15	ANN		STIRLING	598	32		
67	H49 1+2+3	JOHN STIRLING, QUARRIER, GLAMIS ROAD, FORFAR; 26FEB1883	1912-MAY-29	JOHN		STIRLING	560	71		
68	H49 1+2+3	JOHN STIRLING, QUARRIER, GLAMIS ROAD, FORFAR; 26FEB1883	1887-MAY-11	HENRY NAPIER		SMITH		7M		
69	H49 1+2+3	JOHN STIRLING, QUARRIER, GLAMIS ROAD, FORFAR; 26FEB1883	1893-JAN-11	ANN 	SAMSON	STIRLING	586	52		
70	H49 1+2+3	JOHN STIRLING, QUARRIER, GLAMIS ROAD, FORFAR; 26FEB1883	1883-FEB-28	ISABELLA		STIRLING	599	15		
71	J84 1+2	MRS GRACE McGREGOR OR STIRLING, 99E, HIGH ST, FORFAR; 8MAY1870	1870-MAY-07	WILLIAM		STIRLING	675	70		
72	J84 1+2	MRS GRACE McGREGOR OR STIRLING, 99E, HIGH ST, FORFAR; 8MAY1870	1870-NOV-09	GRACE		THOM	1464	3		
73	J84 1+2	MRS GRACE McGREGOR OR STIRLING, 99E, HIGH ST, FORFAR; 8MAY1870	1871-FEB-14	JESSIE		THOM	1465	3M		
74	J84 1+2	MRS GRACE McGREGOR OR STIRLING, 99E, HIGH ST, FORFAR; 8MAY1870	1932-AUG-09	MARY 	CLARK	BALFOUR	1466	64	1932-AUG-06	32 HIGH STREET, CARNOUSTIE
75	J84 1+2	MRS GRACE McGREGOR OR STIRLING, 99E, HIGH ST, FORFAR; 8MAY1870	1932-AUG-20	ALEXANDER		BALFOUR	1467	64	1932-AUG-18	32 HIGH STREET, CARNOUSTIE
76	J84 1+2	MRS GRACE McGREGOR OR STIRLING, 99E, HIGH ST, FORFAR; 8MAY1870	1872-MAY-11	JANE	STIRLING	THOM	778	32		
77	J84 1+2	MRS GRACE McGREGOR OR STIRLING, 99E, HIGH ST, FORFAR; 8MAY1870	1878-FEB-05	GRACE	McGREGOR	STIRLING	683	69		
78	J84 1+2	MRS GRACE McGREGOR OR STIRLING, 99E, HIGH ST, FORFAR; 8MAY1870	1972-JUL-07	JOHN CLARK		BALFOUR	1468	67		SUNNYSIDE HOSPITAL, HILLSIDE
79	K98 1+2+3	ALEXANDER STIRLING, 81 CASTLE ST, FORFAR; 28JUN1873	1890-FEB-12	ALEXANDER		STIRLING	843	38		
80	K98 1+2+3	ALEXANDER STIRLING, 81 CASTLE ST, FORFAR; 28JUN1873	1913-OCT-11	JANE	STIRLING	THOM	847	60		
81	K98 1+2+3	ALEXANDER STIRLING, 81 CASTLE ST, FORFAR; 28JUN1873	1925-DEC-03	MADGE OGG		SCOFIELD	1250	14D	1925-DEC-01	9, ST. SALVADOR STREET, DUNDEE
82	K98 1+2+3	ALEXANDER STIRLING, 81 CASTLE ST, FORFAR; 28JUN1873	1933-MAY-24	JOHN		THOM	854	92	1933-MAY-22	4 VICTORIA STREET, FORFAR
83	K98 1+2+3	ALEXANDER STIRLING, 81 CASTLE ST, FORFAR; 28JUN1873	1936-FEB-20	ALBERT		BIRSE	1469	8M	1936-FEB-18	43 NORTH STREET, FORFAR
84	K98 1+2+3	ALEXANDER STIRLING, 81 CASTLE ST, FORFAR; 28JUN1873	1880-MAY-31	JANE	JACK	STIRLING	682	75		
85	K98 1+2+3	ALEXANDER STIRLING, 81 CASTLE ST, FORFAR; 28JUN1873	1972-DEC-02	ALBERT JAMES CRUICKSHANK		BIRSE	1243	65	1972-NOV-28	59 THORNTON PLACE, FORFAR
86	K98 1+2+3	ALEXANDER STIRLING, 81 CASTLE ST, FORFAR; 28JUN1873	1999-JUL-20	MARJORIE GORDON		BIRSE	1235	90	1999-JUL-15	ANDREW SMYTH GARDENS, FORFAR
87	K98 1+2+3	ALEXANDER STIRLING, 81 CASTLE ST, FORFAR; 28JUN1873	1875-JUN-30	ALEXANDER		STIRLING	842	42		
88	K159 1+2+3	ANN STIRLING, LOUR ROAD, FORFAR; 11MAY1878	1889-JUL-29	ISABELLA	PULLAR	STIRLING	715	56		
89	K159 1+2+3	ANN STIRLING, LOUR ROAD, FORFAR; 11MAY1878	1903-DEC-28	ANDREW		STIRLING	574	73		
90	K159 1+2+3	ANN STIRLING, LOUR ROAD, FORFAR; 11MAY1878	1879-FEB-01	CHARLES		PULLAR	751	79		
91	K159 1+2+3	ANN STIRLING, LOUR ROAD, FORFAR; 11MAY1878	1881-APR-10	MARY		STIRLING	745	14		
92	K159 1+2+3	ANN STIRLING, LOUR ROAD, FORFAR; 11MAY1878	1878-MAY-13	ANN		FORBES	851	7		
93	K256 1+2+3	WIALLIAM STIRLING, RAILWAY SURFACEMAN, PADANARAM	1888-JUN-04	ELIZABETH	HENDRY	FINDLAY	906	72		
94	K256 1+2+3	WIALLIAM STIRLING, RAILWAY SURFACEMAN, PADANARAM	1921-OCT-03	HELEN	SMITH	STIRLING	652	85		
95	K256 1+2+3	WIALLIAM STIRLING, RAILWAY SURFACEMAN, PADANARAM	1943-AUG-03	ELIZABETH HENDRY		STIRLING	661	83	1943-JUL-30	POWSWOOD, FALKIRK
96	K256 1+2+3	WIALLIAM STIRLING, RAILWAY SURFACEMAN, PADANARAM	1881-MAY-14	WILLIAM		STIRLING	664	23		
97	K256 1+2+3	WIALLIAM STIRLING, RAILWAY SURFACEMAN, PADANARAM	1900-FEB-26	WILLIAM		STIRLING	904	68		
98	K194 1	DAVID STIRLING, 12 EASTERBANK, FORFAR; 30OCT1985	1985-NOV-01	DAVID MASON		STIRLING		21		12 EASTERBANK, FORFAR
99	N195 1+2+3	JAMES STIRLING, EX-CHIEF CONSTABLE, ROWANBRAE, FORFAR; 6JAN1908	1909-JUL-09	JAMES		STIRLING		66		
100	N195 1+2+3	JAMES STIRLING, EX-CHIEF CONSTABLE, ROWANBRAE, FORFAR; 6JAN1908	1908-JAN-07	JANE	KNIGHT	STIRLING		66		
101	P93 3	WILLIAM STIRLING, SHOEMAKER, 6 ARBROATH RD, FORFAR; 2MAY1888	1888-MAY-05	PETER		STIRLING	690	59		
102	P93 3	WILLIAM STIRLING, SHOEMAKER, 6 ARBROATH RD, FORFAR; 2MAY1888	1894-APR-14	JANE	CAMPBELL	STIRLING	691	66		
103	P93 3	WILLIAM STIRLING, SHOEMAKER, 6 ARBROATH RD, FORFAR; 2MAY1888	1911-OCT-31	ALICE		LOW	867	35		
104	P77 1+2	DAVID STIRLING, PAINTER, KATHERINE ST, ZOAR; 26JAN1892	1892-JAN-28	MARY McLAREN	NICHOLSON	STIRLING	1311	26		
105	P77 1+2	DAVID STIRLING, PAINTER, KATHERINE ST, ZOAR; 26JAN1892	1903-SEP-16	AGNES JANE		STIRLING	1471	2Y9M		
106	P77 1+2	DAVID STIRLING, PAINTER, KATHERINE ST, ZOAR; 26JAN1892	1905-NOV-02	DAVID		STIRLING	597	42		
107	P77 1+2	DAVID STIRLING, PAINTER, KATHERINE ST, ZOAR; 26JAN1892	1914-NOV-16	JANE	ADAMSON	STIRLING	1304	49		
108	P189 1+2	JAMES STIRLING, QUARRIER, GLENCOE PARK, FORFAR	1893-APR-27	HELEN STEELE		STIRLING	593	26		
109	P189 1+2	JAMES STIRLING, QUARRIER, GLENCOE PARK, FORFAR	1911-JAN-19	JANE 	GIBSON	STIRLING	592	84		
110	P189 1+2	JAMES STIRLING, QUARRIER, GLENCOE PARK, FORFAR	1920-MAY-15	JAMES		STIRLING	811	22		
111	P189 1+2	JAMES STIRLING, QUARRIER, GLENCOE PARK, FORFAR	1895-APR-16	ANN		GIBSON	1389	53		
112	P189 1+2	JAMES STIRLING, QUARRIER, GLENCOE PARK, FORFAR	1898-DEC-29	JAMES		STIRLING	1382	73		
113	P189 1+2	JAMES STIRLING, QUARRIER, GLENCOE PARK, FORFAR	1943-FEB-20	ROSE	BEATTIE	STIRLING	677	75	1943-FEB-18	GLENCOE PARK, DUNDEE ROAD
114	P189 1+2	JAMES STIRLING, QUARRIER, GLENCOE PARK, FORFAR	1953-MAR-26	JOHN GIBSON		STIRLING	594	83	1953-MAR-23	
115	Poo/27 28 1+1	WILLIAM STIRLING, SHOEMAKER, 6 ARBROATH RD, FORFAR; 4MAY1894	1896-APR-14	ISABELLA GRAY		STIRLING	855	24		
116	Poo/27 28 1+1	WILLIAM STIRLING, SHOEMAKER, 6 ARBROATH RD, FORFAR; 4MAY1894	1901-OCT-26	CHARLES WILLIAM/WILSON		STIRLING	856	24		
117	Poo/27 28 1+1	WILLIAM STIRLING, SHOEMAKER, 6 ARBROATH RD, FORFAR; 4MAY1894	1894-MAY-05	JANE CAMPBELL		STIRLING	857	19		
118	Poo/27 28 1+1	WILLIAM STIRLING, SHOEMAKER, 6 ARBROATH RD, FORFAR; 4MAY1894	1895-APR-20	HELEN WILSON		STIRLING	1472	9		
119	T238 1+2+3	THOMAS STIRLING, SCHOOL BOARD OFFICER, 6 PRIOR RD, FORFAR; 8MAR1895	1900-JUL-19	DAVID		STIRLING	650	27		
120	T238 1+2+3	THOMAS STIRLING, SCHOOL BOARD OFFICER, 6 PRIOR RD, FORFAR; 8MAR1895	1915-APR-19	JEAN		STIRLING	1473	8M		
121	T238 1+2+3	THOMAS STIRLING, SCHOOL BOARD OFFICER, 6 PRIOR RD, FORFAR; 8MAR1895	1935-MAY-01	WILLIAM		STIRLING	1474	22	1935-APR-28	23 CASTLE STREET, FORFAR
122	T238 1+2+3	THOMAS STIRLING, SCHOOL BOARD OFFICER, 6 PRIOR RD, FORFAR; 8MAR1895	1897-MAR-26	THOMAS		STIRLING	642	55		
123	T238 1+2+3	THOMAS STIRLING, SCHOOL BOARD OFFICER, 6 PRIOR RD, FORFAR; 8MAR1895	1948-NOV-02	MARGARET	CARCARY	STIRLING	1096	66	1948-OCT-30	23 CASTLE STREET, FORFAR
124	T238 1+2+3	THOMAS STIRLING, SCHOOL BOARD OFFICER, 6 PRIOR RD, FORFAR; 8MAR1895	1966-DEC-30	ANDREW CHRISTIE		STIRLING	872	87	1966-DEC-28	88 GLENOGIL TERRACE, FORFAR
125	T238 1+2+3	THOMAS STIRLING, SCHOOL BOARD OFFICER, 6 PRIOR RD, FORFAR; 8MAR1895	1984-AUG-14	NELLIE WHAMOND		STIRLING	1323	78	1984-AUG-10	88 GLENOGIL TERRACE, FORFAR
126	T238 1+2+3	THOMAS STIRLING, SCHOOL BOARD OFFICER, 6 PRIOR RD, FORFAR; 8MAR1895	1992-DEC-21	MARY WHAMMOND 	ST	MALCOLM	1126	74? CREMN CASKET	1992-MAY-?	MOYNESS HOME, BROUGHTY FERRY, DUNDEE
127	T66 1+2+3	PETER ROBERTSON STIRLING, 7 ST. JAMES TERRACE, FORFAR; 1DEC1900	1915-FEB-27	PETER ROBERTSON		STIRLING	896	47		
128	T66 1+2+3	PETER ROBERTSON STIRLING, 7 ST. JAMES TERRACE, FORFAR; 1DEC1900	1921-FEB-11	(Father JOHN)		McGREGOR	1476	SBC		
129	T66 1+2+3	PETER ROBERTSON STIRLING, 7 ST. JAMES TERRACE, FORFAR; 1DEC1900	1945-FEB-20	(Father GEORGE)		STIRLING	1475	SBC		19 EASTERBANK, FORFAR
130	T66 1+2+3	PETER ROBERTSON STIRLING, 7 ST. JAMES TERRACE, FORFAR; 1DEC1900	1951-DEC-25	JANE ANN	MASSIE	STIRLING	1095	85		90 EASTERBANK, FORFAR
131	T66 1+2+3	PETER ROBERTSON STIRLING, 7 ST. JAMES TERRACE, FORFAR; 1DEC1900	1976-MAR-30	GEORGE		STIRLING	1284	71		29 LAURELBANK, FORFAR
132	T66 1+2+3	PETER ROBERTSON STIRLING, 7 ST. JAMES TERRACE, FORFAR; 1DEC1900	1976-APR-05	ROSE ANN	ROBB	STIRLING	128	64		29 LAURELBANK, FORFAR
133	T66 1+2+3	PETER ROBERTSON STIRLING, 7 ST. JAMES TERRACE, FORFAR; 1DEC1900	1991-NOV-13	PETER ROBERTSON		STIRLING	1477	62		9 KIRKRIGGS, FORFAR
134	Y378		ROBERT STIRLING, NEW MAINS OF ETHIE, ARBROATH; 19DEC2001	2001-DEC-24	DELCIA SMITH		LAMOND	see ALL#22830	81		
										
The column headed RIN contains the reference number of those for which the webmaster has family detail and connections.  ALLSTIR refers to HERE.

A large layout plan is available HERE.

Thanks to AJG for assistance.

LOCAL INTEREST ¤ FAMILY HISTORY INTEREST ¤ NEWBIGGING INTEREST ¤ ARLENE'S LISTS ¤ LOCAL BUSINESS ¤ 'DOWN THE AGES'
CHURCH PAGES ¤ CHURCH MAGAZINE ¤ OLD BOOK EXTRACTS ¤ STIRLING SURNAME ¤ MONIKIE MEMORIAL HALL ¤ 'THE MONIKIE STORY'
WEB PAGES LIST ¤ SEARCH THIS WEBSITE ¤ HOMEPAGE ¤ CONTACT & EMAIL

Please press the BACK BUTTON for your previous page.

The design and content of this page and website is the copyright of the webmaster (unless otherwise stated, freely surrendered, or in the public domain) and, where appropriate, may not be reproduced in any form without the permission of the webmaster.
This page was updated - 09 December, 2014