These data were
scanned/copied from the Official "Postal Address Book"
published by the Post Office circa 2000.
|
From the POST OFFICE - this applies to ALL UK and NI - "Provided the Post Town (in block capitals) and a full and correct Postcode are included in the address, the county is not required. In cases where duplicate Post town names exist their (former in Scotland) county names are shown for reference purposes."The Local Government (Scotland) Act 1973 deleted counties along with Burghs, etc. |
Postcode Order | Postown Order | ||
AB10-AB16 | ABERDEEN | AB10-AB16 | ABERDEEN |
AB21-AB25 | ABERDEEN | AB21-AB25 | ABERDEEN |
AB13 | MILLTIMBER | PH15 | ABERFELDY |
AB14 | CULTER | AB38 | ABERLOUR |
AB30 | LAURENCEKIRK | AB34 | ABOYNE |
AB31 | BANCHORY | PH36 | ACHARACLE |
AB32 | WESTHILL | IV22 | ACHNASHEEN |
AB33 | ALFORD–ABERDEENSHIRE | ML6 | AIRDRIE |
AB34 | ABOYNE | G83 | ALEXANDRIA |
AB35 | BALLATER | AB33 | ALFORD–ABERDEENSHIRE |
AB36 | STRATHDON | FK10 | ALLOA |
AB37 | BALLINDALLOCH | IV17 | ALNESS |
AB38 | ABERLOUR | FK12 | ALVA |
AB39 | STONEHAVEN | DG12 | ANNAN |
AB41 | ELLON | KY10 | ANSTRUTHER |
AB42 | PETERHEAD | PH38 | APPIN |
AB43 | FRASERBURGH | DD11 | ARBROATH |
AB44 | MACDUFF | IV24 | ARDGAY |
AB45 | BANFF | KA22 | ARDROSSAN |
AB51 | INVERURIE | PH39 | ARISAIG |
AB52 | INSCH | G83 | ARROCHAR |
AB53 | TURRIFF | PH3-PH4 | AUCHTERARDER |
AB54 | HUNTLY | PH22 | AVIEMORE |
AB55 | KEITH | IV9 | AVOCH |
AB56 | BUCKIE | KA6-KA8 | AYR |
DD1-DD4 | DUNDEE | EH14 | BALERNO |
DD5 1,2,3 | BROUGHTY FERRY, DUNDEE | PA39 | BALLACHULISH |
DD5 4 | MONIFIETH, DUNDEE | AB35 | BALLATER |
DD6 8 | NEWPORT-ON-TAY | AB37 | BALLINDALLOCH |
DD6 9 | TAYPORT | PA45 | BALLYGRANT, Isle Of Islay |
DD7 | CARNOUSTIE | AB31 | BANCHORY |
DD8 1,2,3 | FORFAR | AB45 | BANFF |
DD8 4,5 | KIRRIEMUIR | EH47-EH48 | BATHGATE |
DD9 | BRECHIN | IV4 | BEAULY |
DD10 | MONTROSE | KA14-KA15 | BEITH |
DD11 | ARBROATH | ML4 | BELLSHILL |
DG1-DG2 | DUMFRIES | KW7 | BERRIEDALE |
DG3 | THORNHILL | ML12 | BIGGAR |
DG4 | SANQUHAR | PA7 | BISHOPTON |
DG5 | DALBEATTIE | PH10-PH13 | BLAIRGOWRIE |
DG6 | KIRKCUDBRIGHT | EH51 | BO'NESS |
DG7 | CASTLE DOUGLAS | PH24 | BOAT OF GARTEN |
DG8 | NEWTON STEWART | FK4 | BONNYBRIDGE |
DG9 | STRANRAER | EH19 | BONNYRIGG |
DG10 | MOFFAT | PH43 | BOWMORE, Isle Of Islay |
DG11 | LOCKERBIE | DD9 | BRECHIN |
DG12 | ANNAN | PA36 | BRIDGE OF ORCHY |
DG13 | LANGHOLM | PA11 | BRIDGE OF WEIR |
DG14 | CANONBIE | PA44 | BRIDGEND - ISLE OF ISLAY |
DG16 | GRETNA | KA27 | BRODICK, Isle Of Arran |
EH1-EH17 | EDINBURGH | KW9 | BRORA |
EH95 | EDINBURGH | DD5 1,2,3 | BROUGHTY FERRY, DUNDEE |
EH14 | BALERNO | EH52 | BROXBURN |
EH14 | CURRIE | PA49 | BRUICHLADDICH, Isle Of Islay |
EH14 | JUNIPER GREEN | AB56 | BUCKIE |
EH18 | LASSWADE | KY3 | BURNTISLAND |
EH19 | BONNYRIGG | PA24-PA27 | CAIRNDOW |
EH2O | LOANHEAD | FK17-FK18 | CALLANDER |
EH21 | MUSSELBURGH | PA28 | CAMPBELTOWN |
EH22 | DALKEITH | DG14 | CANONBIE |
EH23 | GOREBRIDGE | ML8 | CARLUKE |
EH24 | ROSEWELL | DD7 | CARNOUSTIE |
EH25 | ROSLIN | PH23 | CARRBRIDGE |
EH26 | PENICUIK | DG7 | CASTLE DOUGLAS |
EH27 | KIRKNEWTON | HS9 | CASTLEBAY, Isle Of Barra |
EH28 | NEWBRIDGE | FK10 | CLACKMANNAN |
EH29 | KIRKLISTON | G81 | CLYDEBANK |
EH30 | SOUTH QUEENSFERRY | ML5 | COATBRIDGE |
EH31 | GULLANE | TD13 | COCKBURNSPATH |
EH32 | LONGNIDDRY | TD12 4 | COLDSTREAM |
EH32 | PRESTONPANS | PA22 | COLINTRAPIE |
EH33-EH35 | TRANENT | TD12 4 | CORNHILL-ON-TWEED |
EH36 | HUMBIE | PH30 | CORROUR |
EH37 | PATHHEAD | KY4 | COWDENBEATH |
EH38 | HERIOT | PA60 | CRAIGHOUSE, Isle Of Jura |
EH39 | NORTH BERWICK | FK20 | CRIANLARICH |
EH40 | EAST LINTON | PH5-7 | CRIEFF |
EH41 | HADDINGTON | IV11 | CROMARTY |
EH42 | DUNBAR | AB14 | CULTER |
EH43 | WALKERBURN | KA18 | CUMNOCK |
EH44 | INNERLEITHEN | KY14-KY15 | CUPAR |
EH45 | PEEBLES | EH14 | CURRIE |
EH46 | WEST LINTON | DG5 | DALBEATTIE |
EH47-EH48 | BATHGATE | EH22 | DALKEITH |
EH49 | LINLITHGOW | PA33 | DALMALLY |
EH51 | BO'NESS | KA24 | DALRY |
EH52 | BROXBURN | PH19 | DALWHINNIE |
EH53-EH54 | LIVINGSTON | KA17 | DARVEL |
EH55 | WEST CALDER | FK6 | DENNY |
FK1-FK2 | FALKIRK | IV7 | DINGWALL |
FK3 | GRANGEMOUTH | IV15-IV16 | DINGWALL |
FK4 | BONNYBRIDGE | FK14 | DOLLAR |
FK5 | LARBERT | IV25 | DORNOCH |
FK6 | DENNY | FK16 | DOUNE |
FK7-FK9 | STIRLING | G82 | DUMBARTON |
FK10 | ALLOA | DG1-DG2 | DUMFRIES |
FK10 | CLACKMANNAN | EH42 | DUNBAR |
FK11 | MENSTRIE | KW6 | DUNBEATH |
FK12 | ALVA | FK15 | DUNBLANE |
FK13 | TILLICOULTRY | DD1-DD4 | DUNDEE |
FK14 | DOLLAR | KY11-KY12 | DUNFERMLINE |
FK15 | DUNBLANE | PH8 | DUNKELD |
FK16 | DOUNE | PA23 | DUNOON |
FK17-FK18 | CALLANDER | TD10-TD11 | DUNS |
FK19 | LOCHEARNHEAD | TD4 | EARLSTON |
FK20 | CRIANLARICH | EH40 | EAST LINTON |
FK21 | KILLIN | EH1-EH17 | EDINBURGH |
G1-G5 | GLASGOW | EH95 | EDINBURGH |
G9 | GLASGOW | IV30 | ELGIN |
G11-G15 | GLASGOW | AB41 | ELLON |
G20-G23 | GLASGOW | PA8 | ERSKINE |
G31-G34 | GLASGOW | TD14 | EYEMOUTH |
G40-G46 | GLASGOW | FK1-FK2 | FALKIRK |
G51-G53 | GLASGOW | IV32 | FOCHABERS |
G58 | GLASGOW | DD8 1,2,3 | FORFAR |
G60-G80 | GLASGOW | 1V36 | FORRES |
G81 | CLYDEBANK | KW13 | FORSINARD |
G82 | DUMBARTON | PH32 | FORT AUGUSTUS |
G83 | ALEXANDRIA | PH33 | FORT WILLIAM |
G83 | ARROCHAR | IV10 | FORTROSE |
G84 | HELENSBURGH | AB43 | FRASERBURGH |
HS1 | STORNOWAY, Isle Of Lewis | IV21 | GAIRLOCH |
HS2 | ISLE OF LEWIS | TD1 | GALASHIELS |
HS3 | HARRIS, Isle Of Harris | KA4 | GALSTON |
HS4 | ISLE OF SCALPAY | IV23 | GARVE |
HS5 | LEVERBURGH, Isle Of Harris | KA26 | GIRVAN |
HS6 | LOCHMADDY, Isle Of North Uist | G1-G5 | GLASGOW |
HS7 | ISLE OF BENBECULA | G9 | GLASGOW |
HS8 | LOCHBOISDALE, Isle Of South Uist | G11-G15 | GLASGOW |
HS9 | CASTLEBAY, Isle Of Barra | G20-G23 | GLASGOW |
IV1-IV3 | INVERNESS | G31-G34 | GLASGOW |
IV5 | INVERNESS | G40-G46 | GLASGOW |
IV13 | INVERNESS | G51-G53 | GLASGOW |
IV63 | INVERNESS | G58 | GLASGOW |
IV4 | BEAULY | G60-G80 | GLASGOW |
IV6 | MUIR OF ORD | PH37 | GLENFINNAN |
IV7 | DINGWALL | KY6-KY7 | GLENROTHES |
IV15-IV16 | DINGWALL | KW10 | GOLSPIE |
IV8 | MUNLOCHY | TD3 | GORDON |
IV9 | AVOCH | EH23 | GOREBRIDGE |
IV10 | FORTROSE | PA19 | GOUROCK |
IV11 | CROMARTY | FK3 | GRANGEMOUTH |
IV12 | NAIRN | PH26 | GRANTOWN-ON-SPEY |
IV14 | STRATHPEFFER | PA15-PA16 | GREENOCK |
IV17 | ALNESS | DG16 | GRETNA |
IV18 | INVERGORDON | EH31 | GULLANE |
IV19-IV20 | TAIN | EH41 | HADDINGTON |
IV21 | GAIRLOCH | KW12 | HALKIRK |
IV22 | ACHNASHEEN | ML3 | HAMILTON |
IV23 | GARVE | HS3 | HARRIS, Isle Of Harris |
IV24 | ARDGAY | TD9 | HAWICK |
IV25 | DORNOCH | G84 | HELENSBURGH |
IV26 | ULLAPOOL | KW8 | HELMSDALE |
IV27 | LAIRG | EH38 | HERIOT |
IV28 | ROGART | EH36 | HUMBIE |
IV30 | ELGIN | AB54 | HUNTLY |
IV31 | LOSSIEMOUTH | EH44 | INNERLEITHEN |
IV32 | FOCHABERS | AB52 | INSCH |
1V36 | FORRES | PA32 | INVERARAY |
IV40 | KYLE | PH35 | INVERGARRY |
IV41-IV49 | ISLE OF SKYE | IV18 | INVERGORDON |
IV55-IV56 | ISLE OF SKYE | KY11 | INVERKEITHING |
IV51 | PORTREE, Isle Of Skye | IV1-IV3 | INVERNESS |
IV52 | PLOCKTON | IV5 | INVERNESS |
IV53 | STROME FERRY | IV13 | INVERNESS |
IV54 | STRATHCARRON | IV63 | INVERNESS |
KA1-KA3 | KILMARNOCK | AB51 | INVERURIE |
KA4 | GALSTON | KA11-KA12 | IRVINE |
KA5 | MAUCHLINE | HS7 | ISLE OF BENBECULA |
KA6-KA8 | AYR | PH44 | ISLE OF CANNA |
KA9 | PRESTWICK | PA78 | ISLE OF COLL |
KA10 | TROON | PA61 | ISLE OF COLONSAY |
KA11-KA12 | IRVINE | PH42 | ISLE OF EIGG |
KA13 | KILWINNING | PA41 | ISLE OF GIGHA |
KA14-KA15 | BEITH | PA76 | ISLE OF IONA |
KA16 | NEWMILNS | HS2 | ISLE OF LEWIS |
KA17 | DARVEL | PA62-PA75 | ISLE OF MULL |
KA18 | CUMNOCK | PH43 | ISLE OF RHUM |
KA19 | MAYBOLE | HS4 | ISLE OF SCALPAY |
KA20 | STEVENSTON | IV41-IV49 | ISLE OF SKYE |
KA21 | SALTCOATS | IV55-IV56 | ISLE OF SKYE |
KA22 | ARDROSSAN | TD8 | JEDBURGH |
KA23 | WEST KILBRIDE | PA5-PA6 | JOHNSTONE |
KA24 | DALRY | PA9-PA10 | JOHNSTONE |
KA25 | KILBIRNIE | EH14 | JUNIPER GREEN |
KA26 | GIRVAN | AB55 | KEITH |
KA27 | BRODICK, Isle Of Arran | TD5 | KELSO |
KA28 | MILLPORT, Isle Of Cumbrae | KY4 | KELTY |
KA29-KA30 | LARGS | KA25 | KILBIRNIE |
KW1 | WICK | FK21 | KILLIN |
KW2-KW3 | LYBSTER | PA13 | KILMACOLM |
KW5 | LATHERON | KA1-KA3 | KILMARNOCK |
KW6 | DUNBEATH | KA13 | KILWINNING |
KW7 | BERRIEDALE | KW11 | KINBRACE |
KW8 | HELMSDALE | PH21 | KINGUSSIE |
KW9 | BRORA | PA40 | KINLOCHLEVEN |
KW10 | GOLSPIE | KY13 | KINROSS |
KW11 | KINBRACE | KY1-KY2 | KIRKCALDY |
KW12 | HALKIRK | DG6 | KIRKCUDBRIGHT |
KW13 | FORSINARD | EH29 | KIRKLISTON |
KW14 | THURSO | EH27 | KIRKNEWTON |
KW15 | KIRKWALL, Orkney | KW15 | KIRKWALL, Orkney |
KW16 | STROMNESS, Orkney | DD8 4,5 | KIRRIEMUIR |
KW17 | ORKNEY | IV40 | KYLE |
KY1-KY2 | KIRKCALDY | IV27 | LAIRG |
KY3 | BURNTISLAND | ML11 | LANARK |
KY4 | COWDENBEATH | DG13 | LANGHOLM |
KY4 | KELTY | FK5 | LARBERT |
KY5 | LOCHGELLY | KA29-KA30 | LARGS |
KY6-KY7 | GLENROTHES | ML9 | LARKHALL |
KY8-KY9 | LEVEN | EH18 | LASSWADE |
KY10 | ANSTRUTHER | KW5 | LATHERON |
KY11 | INVERKEITHING | TD2 | LAUDER |
KY11-KY12 | DUNFERMLINE | AB30 | LAURENCEKIRK |
KY13 | KINROSS | ZE1 | LERWICK, Shetland Islands |
KY14-KY15 | CUPAR | KY8-KY9 | LEVEN |
KY16 | ST. ANDREWS | HS5 | LEVERBURGH, Isle Of Harris |
ML1 | MOTHERWELL | EH49 | LINLITHGOW |
ML2 | WISHAW | EH53-EH54 | LIVINGSTON |
ML3 | HAMILTON | EH2O | LOANHEAD |
ML4 | BELLSHILL | PH38 | LOCHAILORT |
ML5 | COATBRIDGE | HS8 | LOCHBOISDALE, Isle Of South Uist |
ML6 | AIRDRIE | FK19 | LOCHEARNHEAD |
ML7 | SHOTTS | KY5 | LOCHGELLY |
ML8 | CARLUKE | PA30-PA31 | LOCHGILPHEAD |
ML9 | LARKHALL | HS6 | LOCHMADDY, Isle Of North Uist |
ML10 | STRATHAVEN | PAl2 | LOCHWINNOCH |
ML11 | LANARK | DG11 | LOCKERBIE |
ML12 | BIGGAR | EH32 | LONGNIDDRY |
PA1-PA3 | PAISLEY | IV31 | LOSSIEMOUTH |
PA4 | RENFREW | KW2-KW3 | LYBSTER |
PA5-PA6 | JOHNSTONE | AB44 | MACDUFF |
PA9-PA10 | JOHNSTONE | PH40-PH41 | MALLAIG |
PA7 | BISHOPTON | KA5 | MAUCHLINE |
PA8 | ERSKINE | KA19 | MAYBOLE |
PA11 | BRIDGE OF WEIR | TD6 | MELROSE |
PAl2 | LOCHWINNOCH | FK11 | MENSTRIE |
PA13 | KILMACOLM | KA28 | MILLPORT, Isle Of Cumbrae |
PA14 | PORT GLASGOW | AB13 | MILLTIMBER |
PA15-PA16 | GREENOCK | TD12 4 | MINDRUM |
PA17 | SKELMORLIE | DG10 | MOFFAT |
PA18 | WEMYSS BAY | DD5 4 | MONIFIETH, DUNDEE |
PA19 | GOUROCK | DD10 | MONTROSE |
PA20 | ROTHESAY, Isle Of Bute | ML1 | MOTHERWELL |
PA21 | TIGHNABRUAICH | IV6 | MUIR OF ORD |
PA22 | COLINTRAPIE | IV8 | MUNLOCHY |
PA23 | DUNOON | EH21 | MUSSELBURGH |
PA24-PA27 | CAIRNDOW | IV12 | NAIRN |
PA28 | CAMPBELTOWN | PH25 | NETHY BRIDGE |
PA29 | TARBERT | EH28 | NEWBRIDGE |
PA30-PA31 | LOCHGILPHEAD | TD9 | NEWCASTLETON |
PA32 | INVERARAY | KA16 | NEWMILNS |
PA33 | DALMALLY | DD6 8 | NEWPORT-ON-TAY |
PA34 | OBAN | DG8 | NEWTON STEWART |
PA37 | OBAN | PH20 | NEWTONMORE |
PH35 | TAYNUILT | EH39 | NORTH BERWICK |
PA36 | BRIDGE OF ORCHY | PA34 | OBAN |
PH38 | APPIN | PA37 | OBAN |
PA39 | BALLACHULISH | KW17 | ORKNEY |
PA40 | KINLOCHLEVEN | PA1-PA3 | PAISLEY |
PA41 | ISLE OF GIGHA | EH37 | PATHHEAD |
PH42 | PORT ELLEN, Isle Of Islay | EH45 | PEEBLES |
PH43 | BOWMORE, Isle Of Islay | EH26 | PENICUIK |
PA44 | BRIDGEND - ISLE OF ISLAY | PH1-PH2 | PERTH |
PA45 | BALLYGRANT, Isle Of Islay | PH14 | PERTH |
PA46 | PORT ASKAIG, Isle Of Islay | AB42 | PETERHEAD |
PA47 | PORTNAHAVEN, Isle Of Islay | PH9 | PITLOCHRY |
PA48 | PORT CHARLOTTE, Isle Of Islay | PH16-PH18 | PITLOCHRY |
PA49 | BRUICHLADDICH, Isle Of Islay | IV52 | PLOCKTON |
PA60 | CRAIGHOUSE, Isle Of Jura | PA46 | PORT ASKAIG, Isle Of Islay |
PA61 | ISLE OF COLONSAY | PA48 | PORT CHARLOTTE, Isle Of Islay |
PA62-PA75 | ISLE OF MULL | PH42 | PORT ELLEN, Isle Of Islay |
PA76 | ISLE OF IONA | PA14 | PORT GLASGOW |
PA77 | SCARINISH, Isle Of Tiree | PA47 | PORTNAHAVEN, Isle Of Islay |
PA78 | ISLE OF COLL | IV51 | PORTREE, Isle Of Skye |
PH1-PH2 | PERTH | EH32 | PRESTONPANS |
PH14 | PERTH | KA9 | PRESTWICK |
PH3-PH4 | AUCHTERARDER | PA4 | RENFREW |
PH5-7 | CRIEFF | IV28 | ROGART |
PH8 | DUNKELD | EH24 | ROSEWELL |
PH9 | PITLOCHRY | EH25 | ROSLIN |
PH16-PH18 | PITLOCHRY | PA20 | ROTHESAY, Isle Of Bute |
PH10-PH13 | BLAIRGOWRIE | PH31 | ROY BRIDGE |
PH15 | ABERFELDY | KA21 | SALTCOATS |
PH19 | DALWHINNIE | DG4 | SANQUHAR |
PH20 | NEWTONMORE | PA77 | SCARINISH, Isle Of Tiree |
PH21 | KINGUSSIE | TD7 | SELKIRK |
PH22 | AVIEMORE | ZE1-ZE3 | SHETLAND |
PH23 | CARRBRIDGE | ML7 | SHOTTS |
PH24 | BOAT OF GARTEN | PA17 | SKELMORLIE |
PH25 | NETHY BRIDGE | EH30 | SOUTH QUEENSFERRY |
PH26 | GRANTOWN-ON-SPEY | PH34 | SPEAN BRIDGE |
PH30 | CORROUR | KY16 | ST. ANDREWS |
PH31 | ROY BRIDGE | KA20 | STEVENSTON |
PH32 | FORT AUGUSTUS | FK7-FK9 | STIRLING |
PH33 | FORT WILLIAM | AB39 | STONEHAVEN |
PH34 | SPEAN BRIDGE | HS1 | STORNOWAY, Isle Of Lewis |
PH35 | INVERGARRY | DG9 | STRANRAER |
PH36 | ACHARACLE | ML10 | STRATHAVEN |
PH37 | GLENFINNAN | IV54 | STRATHCARRON |
PH38 | LOCHAILORT | AB36 | STRATHDON |
PH39 | ARISAIG | IV14 | STRATHPEFFER |
PH40-PH41 | MALLAIG | IV53 | STROME FERRY |
PH42 | ISLE OF EIGG | KW16 | STROMNESS, Orkney |
PH43 | ISLE OF RHUM | IV19-IV20 | TAIN |
PH44 | ISLE OF CANNA | PA29 | TARBERT |
TD1 | GALASHIELS | PH35 | TAYNUILT |
TD2 | LAUDER | DD6 9 | TAYPORT |
TD3 | GORDON | DG3 | THORNHILL |
TD4 | EARLSTON | KW14 | THURSO |
TD5 | KELSO | PA21 | TIGHNABRUAICH |
TD6 | MELROSE | FK13 | TILLICOULTRY |
TD7 | SELKIRK | EH33-EH35 | TRANENT |
TD8 | JEDBURGH | KA10 | TROON |
TD9 | HAWICK | AB53 | TURRIFF |
TD9 | NEWCASTLETON | IV26 | ULLAPOOL |
TD10-TD11 | DUNS | EH43 | WALKERBURN |
TD12 4 | COLDSTREAM | PA18 | WEMYSS BAY |
TD12 4 | CORNHILL-ON-TWEED | EH55 | WEST CALDER |
TD12 4 | MINDRUM | KA23 | WEST KILBRIDE |
TD13 | COCKBURNSPATH | EH46 | WEST LINTON |
TD14 | EYEMOUTH | AB32 | WESTHILL |
ZE1 | LERWICK, Shetland Islands | KW1 | WICK |
ZE1-ZE3 | SHETLAND | ML2 | WISHAW |
These data were
scanned/copied from the Official "Postal Address Book"
published by the Post Office circa 2000.
|
LOCAL INTEREST
¤ FAMILY HISTORY INTEREST ¤ NEWBIGGING
INTEREST ¤ ARLENE'S LISTS ¤ LOCAL
BUSINESS ¤ 'DOWN THE AGES'
CHURCH PAGES ¤ CHURCH MAGAZINE
¤ OLD BOOK EXTRACTS ¤ STIRLING
SURNAME ¤ MONIKIE MEMORIAL HALL ¤ 'THE
MONIKIE STORY'
WEB PAGES LIST ¤ SEARCH
THIS WEBSITE ¤ HOMEPAGE ¤ CONTACT
& EMAIL
Please press the BACK BUTTON for your previous page.
This page was updated - 10 June, 2015