The resources currently available at the above website, for a small fee, are -
The undernoted information applies to the information available from Statutory Registration records up to the current date. |
Statutory Registers contain official records of births, deaths and
marriages from 1 Jan 1855.
|
Registers of Births |
|
Child: name, sex, date, time & place of birth | 1855 to date |
Mother: name & maiden surname | 1855 to date |
Mother: occupation (usually shown only if parents not married or no father's name given) | 1855 - 1998 |
Mother: occupation | 1999 to date |
Mother: age & place of birth | 1855 only |
Father: name & rank, profession or occupation | 1855 to date |
Father: age & place of birth | 1855 only |
Parents: date & place of marriage | 1855 only, then 1861 to date |
Siblings: parents' other children, living or deceased (numbers and sex only) | 1855 only |
Informant: qualification & signature (address if different from location of birth) | 1855 to date |
Registrar: date & place of registration, signature | 1855 to date |
Registers of Deaths |
|
Deceased: name, sex & marital status | 1855 to date |
Deceased: date of birth | 1966 to date |
Deceased: place of birth | 1855 only |
Deceased: rank, profession or occupation | 1855 to date |
Deceased: how long in the District? | 1855 only |
Deceased: date, time & place of death | 1855 to date |
Deceased: age at death | 1855 to date |
Deceased: causes of death | 1855 to date |
Deceased: duration of disease | 1855 - 1964 |
Parents: name & rank, profession or occupation | 1855 to date |
Parents: alive or deceased? | 1855 to date |
Spouse: name | 1855, sometimes 1856 - 60, then 1861 to date |
Children: names & ages at date of death certificate or age and year of death if child pre-deceased parent | 1855 only |
Doctor: name of doctor certifying death | 1855 to date |
Doctor: when last saw deceased alive | 1855 - 1860 |
Burial place & name of undertaker | 1855 - 1860 |
Informant: qualification & signature | 1855 to date |
Informant: residence | 1855 - 1965, then 1972 to date |
Registrar: date & place of registration, signature | 1855 to date |
Registers of Marriages |
|
Bridegroom: name & marital status | 1855 to date |
Bridegroom: age | 1855 - 1971 |
Bridegroom: date & place of birth | 1855, then 1972 to date |
Bridegroom: rank, profession or occupation | 1855 to date |
Bridegroom: residence | 1855 to date |
Bride: name & marital status | 1855 to date |
Bride: age | 1855 - 1971 |
Bride: date & place of birth | 1855 only, then 1972 to date |
Bride: rank, profession or occupation | 1855 to date |
Bride: residence | 1855 to date |
Couple: date & place of marriage | 1855 to date |
Couple: if irregular marriage, date of conviction etc. | 1855 - 1965 |
Couple: relationship, if related to each other | 1855 - 1860 |
Parents of couple: name including maiden surnames of mothers | 1855 to date |
Parents of couple: rank, profession or occupation | 1855 to date |
Parents of couple: alive or deceased? | 1855 to date |
Children of couple by each former marriage | 1855 only |
Witnesses: signatures | 1855 to date |
Witnesses: addresses | 1922 to date |
Marriage celebrant: signature | 1855 to date |
Registrar: date & place of registration, signature | 1855 to date |
Form of Marriage e.g. Established Church of Scotland, Free Kirk, Licence (type) etc | 1855 to date |
You should visit www.scotlandspeople.gov.uk
to purchase certified extracts of records found on that website.
"The extract will usually be a facsimile image of the register
entry on extract stationery. In certain cases, however, statutory
records will be issued as a typed extract. These are as follows:
(a) Where there is a clerical error, amendment or correction
"(Register of Corrected Entries" - RCE). The extract
will reflect the amendment.
(b) Where the term "Illegitimate" appears on an entry less
than 100 years old. This term is now considered derogatory and is
therefore not used.
(c) In cases of birth entries less than 100 years old to married women,
where the husband was not the father, but both father's and husband's
names were recorded on the entry. The extract will be issued with
the father's name only."
LOCAL INTEREST ¤
FAMILY HISTORY INTEREST ¤
NEWBIGGING INTEREST ¤
ARLENE'S LISTS ¤
LOCAL BUSINESS ¤
'DOWN THE AGES'
CHURCH PAGES ¤
CHURCH MAGAZINE ¤
OLD BOOK EXTRACTS ¤
STIRLING SURNAME ¤
MONIKIE MEMORIAL HALL ¤
'THE MONIKIE STORY'
WEB PAGES LIST ¤
SEARCH THIS WEBSITE ¤
HOMEPAGE ¤
CONTACT & EMAIL
Please press the BACK BUTTON for your previous page.